Cementing Float Equipment for Well Drilling with 1 Year Warranty
Basic Properties
Place of Origin:
China
Trading Properties
Minimum Order Quantity:
5
Specifications
| Weight: | 100 KG | Core Components: | Valve |
| Valve type: | Single Valve & Double Valve | Machine Type: | Drilling Tool |
| Processing Type: | Forging | Float Collar Size: | 5 1/2", 7", 9 5/8", 13 3/8" |
| Float Collar Bore O.D.: | 6", 7 5/8", 10 5/8", 14 3/8" | Float Collar Bore I.D.: | 4 3/4", 6 1/4", 8 5/8", 12 3/8" |
| Float Collar Min Bore: | 2", 2 3/8" | Float Collar Thread Type: | 5 1/2" LCSG, 7" LCSG, 9 5/8" LCSG, 13 3/8" LCSG |
| Float Collar Pressure: | 4351, 3626 Lb/in2 | Float Shoe Size: | 5 1/2", 7", 9 5/8", 13 3/8" |
| Float Shoe Bore O.D.: | 6", 7 5/8", 10 5/8", 14 3/8" | Float Shoe Bore I.D.: | 4 3/4", 6 1/4", 8 5/8", 12 3/8" |
| Float Shoe Min Bore: | 2", 2 3/8" | ||
| High Light: | cementing float equipment for well drilling,well drilling float equipment with warranty,durable cementing float equipment |
||
Product Description
Customized Cementing Float Equipment for Tailored Cementing Solutions
Product Attributes
| Attribute | Value |
|---|---|
| Warranty | 1 Year |
| Weight (KG) | 100 |
| Core Components | Valve |
| Valve type | single valve & double valve |
| Machine Type | Drilling Tool |
| Processing Type | Forging |
| Use | Well Drilling |
| Condition | New |
| Marketing Type | Ordinary Product |
| Warranty of core components | 1 Year |
| Applicable Industries | Manufacturing Plant |
| Showroom Location | None |
Product Description
Float equipment serves as the backbone of casing equipment used during primary cementing operations. Float equipment guides the casing to total depth and prevents contaminated mud from entering the casing. Also, it provides a landing point for casing wiper plugs, reinforces the lower end of the casing string, and ensures great accuracy of cement slurry displacement.
Specifications
| Name | Size(in) | Bore O.D.(in) | Bore I.D.(in) | Min Bore Parameter(in) | Thread Type | lb(in2) |
|---|---|---|---|---|---|---|
| Float Collar | 5 1/2" | 6" | 4 3/4" | 2" | 5 1/2" LCSG | 4351 |
| 7" | 7 5/8" | 6 1/4" | 2 3/8" | 7" LCSG | 3626 | |
| 9 5/8" | 10 5/8" | 8 5/8" | 2 3/8" | 9 5/8" LCSG | 3626 | |
| 13 3/8" | 14 3/8" | 12 3/8" | 2 3/8" | 13 3/8" LCSG | 3626 | |
| Float Shoe | 5 1/2" | 6" | 4 3/4" | 2" | 5 1/2" LCSG | 4351 |
| 7" | 7 5/8" | 6 1/4" | 2 3/8" | 7" LCSG | 3626 | |
| 9 5/8" | 10 5/8" | 8 5/8" | 2 3/8" | 9 5/8" LCSG | 3626 | |
| 13 3/8" | 14 3/8" | 12 3/8" | 2 3/8" | 13 3/8" LCSG | 3626 |
Company Profile
Our Factory
Device Image
Exhibition
Certifications
Product Packaging
FAQ
Q1: When can I get the price?
A: We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please tell us in your email so that we will regard your inquiry priority.
Q2: Could I have prices of your products?
A: Welcome. Please feel free to send us an email here. You will get our reply in 24 hours.
Q3: Can I get a lower price if I order large quantities?
A: Yes, cheaper prices with more bigger quantity orders.
Q4: Do you inspect the finished products?
A: Yes, each step of production and finished products will be inspected by QC department before shipping.
Q5: What about the lead time for the mass production?
A: Honestly, it depends on the order quantity and the season you place the order.