API Standard Cementing Float Collar and Shoe for Oilfield Drilling
Basic Properties
Place of Origin:
Jiangsu, China
Brand Name:
SWS
Trading Properties
Minimum Order Quantity:
10
Price:
US$450
Specifications
| Weight: | 100 KG | Core Components: | Valve |
| Valve Type: | Single & Double | Thread Type: | STC LTC BTC EUE NUE XC |
| Size Range: | 4"-20" | Material: | Iron |
| Float Collar Size: | 5 1/2", 7", 9 5/8", 13 3/8" | Float Shoe Size: | 5 1/2", 7", 9 5/8", 13 3/8" |
| Bore O.D.: | 6", 7 5/8", 10 5/8", 14 3/8" | Bore I.D.: | 4 3/4", 6 1/4", 8 5/8", 12 3/8" |
| Min Bore: | 2", 2 3/8" | Thread Type: | 5 1/2" LCSG, 7" LCSG, 9 5/8" LCSG, 13 3/8" LCSG |
| Pressure Rating: | 4351 Lb/in², 3626 Lb/in² | Production Capacity: | 10000 Pcs Per Month |
| Package Type: | Wooden Case Or As Per Customer's Requirement | ||
| High Light: | API standard cementing float collar,oilfield drilling float shoe,cementing float equipment with warranty |
||
Product Description
API Standard Oilfield Drilling Cementing Casing Float Collar and Float Shoe
Product Specifications
| Attribute | Value |
|---|---|
| Application | Well drilling |
| Features | API Standard |
| Production Capacity | 10000 pcs per month |
| Warranty | 1 Year |
| Weight (KG) | 100 |
| Core Components | Valve |
| Valve Type | Single & Double |
| Thread Type | STC LTC BTC EUE NUE XC |
| Size | 4"-20" |
| Material | Iron |
| Package | Wooden case or as per customer's requirement |
Product Images
Detailed Specifications
| Name | Size(in) | Bore O.D.(in) | Bore I.D.(in) | Min Bore Parameter(in) | Thread Type | lb(in²) |
|---|---|---|---|---|---|---|
| Float Collar | 5 1/2" | 6" | 4 3/4" | 2" | 5 1/2" LCSG | 4351 |
| Float Collar | 7" | 7 5/8" | 6 1/4" | 2 3/8" | 7" LCSG | 3626 |
| Float Collar | 9 5/8" | 10 5/8" | 8 5/8" | 2 3/8" | 9 5/8" LCSG | 3626 |
| Float Collar | 13 3/8" | 14 3/8" | 12 3/8" | 2 3/8" | 13 3/8" LCSG | 3626 |
| Float Shoe | 5 1/2" | 6" | 4 3/4" | 2" | 5 1/2" LCSG | 4351 |
| Float Shoe | 7" | 7 5/8" | 6 1/4" | 2 3/8" | 7" LCSG | 3626 |
| Float Shoe | 9 5/8" | 10 5/8" | 8 5/8" | 2 3/8" | 9 5/8" LCSG | 3626 |
| Float Shoe | 13 3/8" | 14 3/8" | 12 3/8" | 2 3/8" | 13 3/8" LCSG | 3626 |
Quality Assurance
- Video outgoing-inspection provided
- Machinery test report provided
- Third party inspection available
- Factory visit possible
Customization Options
- OEM & ODM services available
- Color options per customer request
- Custom packaging solutions
Frequently Asked Questions
When can I get the price?
We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please tell us in your email so that we will regard your inquiry as priority.
Could I have prices of your products?
Welcome. Please feel free to send us an email here. You will get our reply in 24 hours.
Can I get a lower price if I order large quantities?
Yes, cheaper prices are available for larger quantity orders.
Do you inspect the finished products?
Yes, each step of production and finished products will be inspected by our QC department before shipping.
What about the lead time for the mass production?
Honestly, it depends on the order quantity and the season you place the order.