API Standard Cementing Float Collar for Well Drilling
Basic Properties
Place of Origin:
Jiangsu, China
Brand Name:
SWS
Trading Properties
Minimum Order Quantity:
1
Price:
$150
Specifications
| Weight: | 5 KG | Core Components: | Valve |
| Valve type: | Single Valve & Double Valve | Machine Type: | Drilling Tool |
| Processing Type: | Forging | Material: | Carbon Steel / 304 Stainless Steel |
| Size: | API Standard Size | Standard: | API 5 CT |
| Float Collar Size: | 5 1/2", 7", 9 5/8", 13 3/8" | Bore O.D.: | 6", 7 5/8", 10 5/8", 14 3/8" |
| Bore I.D.: | 4 3/4", 6 1/4", 8 5/8", 12 3/8" | Min Bore Parameter: | 2", 2 3/8" |
| Thread Type: | 5 1/2" LCSG, 7" LCSG, 9 5/8" LCSG, 13 3/8" LCSG | lb(in2): | 4351, 3626 |
| Production Capacity: | 10000 Pcs Per Month | ||
| High Light: | API standard cementing float collar,well drilling float collar,cementing float equipment with warranty |
||
Product Description
Manufacturer Wholesale Cementing Float Collar - Premium Quality, Strong Design
Product Specifications
| Attribute | Value |
|---|---|
| Application | Well drilling |
| Production Capacity | 10000 pcs per month |
| Warranty | 1 Year |
| Core Components | Valve |
| Valve Type | Single valve & double valve |
| Machine Type | Drilling Tool |
| Processing Type | Forging |
| Material | Carbon Steel / 304 Stainless Steel |
| MOQ | 1 |
| Size | API Standard Size |
| Standard | API 5 CT |
Product Description
Technical Parameters
| Name | Size(in) | Bore O.D.(in) | Bore I.D.(in) | Min Bore Parameter(in) | Thread Type | lb(in2) |
|---|---|---|---|---|---|---|
| Float Collar | 5 1/2" | 6" | 4 3/4" | 2" | 5 1/2" LCSG | 4351 |
| Float Collar | 7" | 7 5/8" | 6 1/4" | 2 3/8" | 7" LCSG | 3626 |
| Float Collar | 9 5/8" | 10 5/8" | 8 5/8" | 2 3/8" | 9 5/8" LCSG | 3626 |
| Float Collar | 13 3/8" | 14 3/8" | 12 3/8" | 2 3/8" | 13 3/8" LCSG | 3626 |
| Float Shoe | 5 1/2" | 6" | 4 3/4" | 2" | 5 1/2" LCSG | 4351 |
| Float Shoe | 7" | 7 5/8" | 6 1/4" | 2 3/8" | 7" LCSG | 3626 |
| Float Shoe | 9 5/8" | 10 5/8" | 8 5/8" | 2 3/8" | 9 5/8" LCSG | 3626 |
| Float Shoe | 13 3/8" | 14 3/8" | 12 3/8" | 2 3/8" | 13 3/8" LCSG | 3626 |
Product Images
Frequently Asked Questions
Q1: When can I get the price?
We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please tell us in your email so that we will regard your inquiry as priority.
Q2: Could I have prices of your products?
Welcome. Please feel free to send us an email here. You will get our reply in 24 hours.
Q3: Can I get a lower price if I order large quantities?
Yes, cheaper prices are available for larger quantity orders.
Q4: Do you inspect the finished products?
Yes, each step of production and finished products will be inspected by our QC department before shipping.
Q5: What about the lead time for the mass production?
Honestly, it depends on the order quantity and the season you place the order.